the NOTC list
Daily quotes information
Quotes are updated every trading day at 16.30. Company news updated every second minute.
Quotes, 28/11 2024 16:31:02
Ticker | Name | Last | Change | Bid | Ask | Volume | Last traded | Number of stocks | Market cap | News | Today |
---|---|---|---|---|---|---|---|---|---|---|---|
00N | 00NATION AS | 1,15 | 2,00 | 09/07-24 | 11.282.666 | 12.975.066 | Show | Show | |||
APRILA | Aprila Bank ASA | 6,50 | -0,50 | 6,50 | 7,00 | 5.000 | 14:38 | 72.650.539 | 472.228.504 | Show (New!) | Show |
AVENIR | Avenir LNG Limited | 10,00 | 26/09-24 | 182.000.000 | 1.820.000.000 | Show | Show | ||||
BUDS | ABBH AS | 0,26 | 0,02 | 0,26 | 600 | 09:33 | 7.868.905 | 2.045.915 | Show | Show | |
BULK | GoodBulk Ltd | 0,73 | 160,00 | 09/04-24 | 27.050.262 | 19.746.691 | Show | Show | |||
CASTOR | Castor Maritime Inc | 44,00 | 06/02-19 | 94.610.088 | 4.162.843.872 | Show | Show | ||||
CNANO | CrayoNano AS | 0,39 | 0,21 | 0,23 | 0,40 | 71.310 | 15:14 | 37.524.496 | 14.634.553 | Show | Show |
COND | CondAlign AS | 0,60 | 0,15 | 1,50 | 26/11-24 | 13.620.780 | 8.172.468 | Show (New!) | Show | ||
DWELLOP | Dwellop AS | 100,00 | 60,00 | 0,00 | 27/11-24 | 412.663 | 41.266.300 | Show | Show | ||
EISP | Eiendomsspar AS | 390,00 | 400,00 | 430,00 | 26/11-24 | 33.880.361 | 13.213.340.790 | Show | Show | ||
EPTL-FF | Empire Product Tankers Limited | 500 | 0 | Show | Show | ||||||
ETMA | Etman International ASA | 1,50 | 1,50 | 4,00 | 20/11-24 | 24.364.218 | 36.546.327 | Show | Show | ||
GIGNO | GiG Software P.L.C. | 2,50 | 2,50 | 26/11-24 | 134.707.974 | 336.769.935 | Show (New!) | Show | |||
GLEX | Glex AS | 2,50 | 0,00 | 2,50 | 9.186 | 13:55 | 7.682.971 | 19.207.428 | Show | Show | |
GOL | Golar LNG Limited | 300,00 | 311,00 | 27/11-24 | 80.298.752 | 24.089.625.600 | Show | Show | |||
GTH | Green Transition Holding AS | 35,00 | 35,00 | 21/06-24 | 16.815.831 | 588.554.085 | Show | Show | |||
HEBANK | Heder Bank ASA | 8,80 | 8,90 | 10,00 | 25/11-24 | 10.034.843 | 88.306.618 | Show | Show | ||
HITV | HitecVision AS | 150,00 | 125,00 | 148,00 | 06/11-24 | 18.967.318 | 2.845.097.700 | Show | Show | ||
HVAL | Hval Sjokoladefabrikk ASA | 1,00 | -2,50 | 1,00 | 2,50 | 1.000 | 12:50 | 27.000.000 | 27.000.000 | Show | Show |
INSR | Insr ASA | 0,25 | 0,00 | 0,21 | 0,29 | 84.850 | 13:30 | 362.112.979 | 90.528.245 | Show | Show |
IOTA | Independent Oil & Resources Plc | 1,22 | 1,00 | 1,25 | 15/08-24 | 95.833.630 | 116.917.029 | Show | Show | ||
JACK | Jacktel AS | 2,80 | 2,50 | 3,00 | 26/08-24 | 196.114.666 | 549.121.065 | Show (New!) | Show | ||
JENGA | JengaX AS | 40,00 | 30,00 | 18/09-23 | 9.287.580 | 371.503.200 | Show | Show | |||
LION | Lionero AS | 0,10 | 0,10 | 05/11-24 | 116.700.880 | 11.670.088 | Show | Show | |||
LUMA | Lumarine AS | 0,20 | 2,80 | 26/05-23 | 148.132.417 | 29.626.483 | Show | Show | |||
MENTOR | Mentor Medier AS | 10,50 | 10,50 | 18/11-24 | 5.435.779 | 57.075.680 | Show | Show | |||
MMBANK | Maritime & Merchant Bank ASA | 15,00 | 15,00 | 15,00 | 13/11-24 | 81.700.480 | 1.225.507.200 | Show | Show | ||
NHST | NHST Holding AS | 32,00 | 26,00 | 21/02-24 | 1.604.250 | 51.336.000 | Show | Show | |||
NOPA-FF | Norpalm AS | 0,65 | 0,65 | 26/11-24 | 83.748.705 | 54.436.658 | Show | Show | |||
NORD | Norda ASA | 41,70 | 42,10 | 16/10-24 | 5.148.803 | 214.705.085 | Show | Show | |||
ONOF | On & Offshore Holding AS | 0,80 | 0,80 | 1,00 | 24/06-24 | 72.664.523 | 58.131.618 | Show | Show | ||
PNO | Petrolia NOCO AS | 1,15 | -0,15 | 0,75 | 1,15 | 41.153 | 11:33 | 170.000.000 | 195.500.000 | Show (New!) | Show |
PNRM | Pioneer Marine Inc | 23,00 | 60,00 | 06/02-24 | 25.463.715 | 585.665.445 | Show | Show | |||
TCCO | The Containership Company ASA | 0,01 | 29/05-24 | 27.000.000 | 270.000 | Show | Show | ||||
TORG | Torghatten Aqua AS | 90,00 | 90,00 | 22/11-24 | 11.446.456 | 1.030.181.040 | Show | Show | |||
VIEI | Victoria Eiendom AS | 750,00 | 720,00 | 750,00 | 27/11-24 | 12.309.821 | 9.232.365.750 | Show | Show |
NOTC would like to emphasize that:
- registered buy and sell prices are only indicative
- NOTC is not responsible for registered quotes
- information distributed from registered companies is not controlled by NOTC
- the information published by the companies is solely the responsibility of the individual company
Oslo Børs ASA is the proprietor of all material on this site, including copyrights related to price information for unlisted shares registered on the NOTC list and Family & Friends. Oslo Børs ASA has the exclusive right to dispose of this material and making it available to others through copy production etc. can only be done by agreement with Oslo Børs ASA. As copying is also considered downloading and storage on any computer or other device designed to reproduce the material. As making the content available is considered active transmittal or handing over of the material to others, as well as placing the material at the disposal of others.